
| Results |
| Name | Climbs | Total | Top 10 | Highest Grade |
| 13/U Female |
| Anna Clearwater | 13 | 236 | 185 | 20 |
| Claire Gibson | 10 | 162.5 | 162.5 | 19 |
| Hannah Sheahan | 7 | 99 | 99 | 17 |
13/U Male |
| Alex Gardner | 12 | 167 | 148.5 | 18 |
| Mathew Gibson | 9 | 117 | 117 | 15 |
| Combined Intemediate/Advanced Female |
| Gina MacDougall | 13 | 230 | 191 | 22 |
| Helen Sinclair | 10 | 157 | 157 | 23 |
| Sophie MacDougall | 8 | 143.5 | 143.5 | 23 |
| Brooke | 9 | 119 | 119 | 16 |
| Anthea Johnson | 6 | 105 | 105 | 20 |
| Zoe Hilton | 4 | 79 | 79 | 21 |
| Gretchen | 4 | 68 | 68 | 18 |
| Combined Intermediate/Advanced Male |
| Rowan Hick | 12 | 243 | 209 | 23 |
| Paul Coates | 10 | 197 | 197 | 22 |
| Mike Skelton | 11 | 214 | 196 | 20 |
| Benjamin Liew | 15 | 256 | 190 | 18 |
| Hannes Shulze | 9 | 188.5 | 188.5 | 26 |
| Ed Fouke | 11 | 205 | 182.5 | 24 |
| Peter McRae | 13 | 210 | 180 | 20 |
| Max | 7 | 172 | 172 | 26 |
| Fraser Desmond | 15 | 255 | 171 | 18 |
| Craig Taylor | 10 | 170 | 170 | 21 |
| Kenshiro | 9 | 160.5 | 160.5 | 24 |
| Regan | 7 | 153 | 153 | 25 |
| Andrew Gordon | 9 | 150 | 150 | 22 |
| Luke Kristensen | 11 | 150 | 140 | 20 |
| Juleon Green | 8 | 140 | 140 | 20 |
| Sam Sliam | 9 | 136.5 | 136.5 | 20 |
| Michael Drawbridge | 8 | 135.5 | 135.5 | 20 |
| Andrew Baldrey | 6 | 117 | 117 | 20 |
| James Hutton | 8 | 107.5 | 107.5 | 20 |
| George Harris | 5 | 99 | 99 | 22 |
| Tim Sippel | 6 | 73.5 | 73.5 | 19 |
| Michael Sheahan | 4 | 66 | 66 | 17 |
| Rich (OMM) Morgan | 2 | 49 | 49 | 26 |
| Masters (Elite) |
| Keith Mikolas | 12 | 168 | 150 | 17 |
| Peter Gardner | 11 | 147.5 | 137.5 | 18 |
| Peter Gordon | 5 | 81 | 81 | 17 |
| Michael Gibson | 5 | 65.5 | 65.5 | 16 |
| Debbie Gibson | 3 | 46 | 46 | 16 |